Photographer Credits
The following are the photographer credits for images of works from The Nelson-Atkins Museum of Art, identified by institutional accession number, for which additional credit is due.
Rick Andersen | 32-30, 32-31 |
Dana Anderson | 2015.13.7 |
Chris Bjuland | 2015.13.15 |
Chris Bjuland and Joshua Ferdinand | 2015.13.5, 44-41/3, 2015.13.14, 38-1986, 2015.13.17, F84-90, 44-41/2, 2015.13.18, 55-41, 2015.13.25, 2015.13.1, 2015.13.6, 38-6, 2015.13.9, 38-5, F77-32, 2015.13.19, F78-13, 2015.13.13, 34-134, 47-111, 50-59 |
Joshua Ferdinand | 2015.13.3, 59-1, 2015.13.2, 2015.13.4, 2015.13.3, 2015.13.16, 60-38, 2015.13.20, 2015.13.24, 2015.13.22, 2015.13.27, 2015.13.28, 2003.16.6, 2008.53 |
Gabe Hopkins | 57-26, 66-16, 2015.13.10, 2017.19, 2021.16.3, 2021.16.2, 2021.20 |
John Lamberton | 70-1, 32-78, 31-57, 31-94, 32-167, F79-2, 82-36/1, 82-36/2, 86-20, 94-34, F88-17, 30-18, 35-39/1, 33-150, F76-1, 60-91, 2006.9.36, 46-69, 33-14/1, 89-35 |
Michael Lamy | 53-80, 31-61, 77-2, 32-10, 35-38/2, 32-15, 33-164, 31-88, 33-149, 30-11 |
Tiffany Matson | F85-20, 89-16, 92-35, F98-2, 31-58, 31-60, 32-76, F79-34, 2014.21 |
Melville McLean | F82-35/1, F82-35/2, F84-66/1, F84-66/2, 31-47, F79-47, 37-1, 32-34, F62-46 |
Louis Meluso | 31-97, 2015.13.12, 2015.13.21, 2015.13.23, 2015.13.26, F97-17 |
Jamison Miller | 54-35, F77-14, 54-66, 34-103, 32-54, 33-15/2, 2015.13.11, 36-5, 27-1989, 75-6, 2004.12, 33-15/3, 2015.13.8, 45-41, 53-71, F77-33 |
Matt Pearson | 32-29, 31-55, 36-20/2 |
E. G. Schempf | 56-3, F73-30 |
doi: 10.37764/78973.2.1040